206 2019-02-16  CN Echipe Divizia A 2018-2019 - 10:1
Marius Briciu - Ovidiu Ghigheci
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

Pair: 206    Marius Briciu - Ovidiu Ghigheci

Score: 0.20    Rank: 15    
                                  
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result    Score      Round        Acc        Opponent name       

 1   A 6  E-W   6     1    2H   N +2 D10  170        30.00                              Magyari - Vidami    
                      2    1S   S  = CA    80       -37.00                                                  
                      3    3N   W  = S7      -600   161.00                                                  
                      4    4S   W  = S4      -620   147.00                                                  
                      5    4S   N  = S6   620       -60.00                                                  
                      6    2N   N -2 C3      -100    30.00                                                  
                      7    2S   S  = D3   110       -52.00                                                  
                      8    5Cx  W -2 SK   300        36.00                                                  
                      9    3S   W  = H6      -140    49.00                                                  
                      10   3N   N  = C10  600       -22.00                                                  
                      11   3S   S  = D3   140        47.00                                                  
                      12   3N   E -2 H3   100       -80.00                                                  
                      13   6H   E -1 SK   100      -130.00                                                  
                      14   4D   W  = S9      -130    18.00                                                  
                      15   3N   S  = S8   600      -102.00                                                  
                      16   1N   N +2 S9   150        12.00      47.00      47.00                            


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308