31 2019-02-17  CN Echipe Divizia A 2018-2019 - 15:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


31 Q742
South Q876
N-S QJ2
  87
AJ865 K10
953 A104
K6 A104
K96 AJ1052
  93
  KJ2
  98753
  Q43
 
6N W -990
 
N
NS
1
5
3
1
1
EW
12
8
9
10
12
Pair  Contract Lead  Result Score
1 201  3N E +1 9 -430  -11 11
2 202  3N E +3 9 -490  -37 37
3 203  3N E +1 8 -430  -11 11
4 204  6 E -1 9 50      137 -137
5 205  3N E +1 5 -430  -11 11
6 206  4 W = 8 -420  -10 10
7 207  3N E +1 2 -430  -11 11
8 208  4 W +2 Q -480  -37 37
101 301  3N E +3 7 -490  -37 37
102 302  3N E +3 2 -490  -37 37
103 303  6 E -2 2 100      150 -150
104 304  3N E +1 2 -430  -11 11
105 305  6 E = 9 -920  -163 163
106 306  4N E +2 2 -490  -37 37
107 307  3N E +1 9 -430  -11 11
108 308  6 E -1 8 50      137 -137




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32