105 2019-02-17  CN Echipe Divizia A 2018-2019 - 15:1
Dan Moraru - Cornel Teodorescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

  Pair: 105    Dan Moraru - Cornel Teodorescu

Score: -1.50    Rank: 30    
                             
  Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    Round     Acc        Opponent name          

   1   B 5  N-S  305    17   3N  N -1 D4       -50    -40                         Dogaru - Bujenita      
                        18   1N  E  = H8       -90      9                                                
                        19   3N  E  = S6      -600    -95                                                
                        20   2N  N -1 HQ      -100    -38                                                
                        21   4Sx E -1 H2   100       -131                                                
                        22   1S  N +2 HQ   140         28                                                
                        23   3N  N -2 HQ      -200   -134                                                
                        24   2C  E +1 C3      -110    -17                                                
                        25   3N  E  = S8      -600     -6                                                
                        26   3N  E +1 HJ      -630    -19                                                
                        27   4H  E -1 C3    50         23                                                
                        28   3N  E -1 H3    50         54                                                
                        29   2S  N -2 HA      -200     66                                                
                        30   5D  N  = S3   400         78                                                
                        31   6C  E  = D9      -920   -163                                                
                        32   2S  E -2 D7   200         25     -360    -360                               


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308