301 2019-02-15  CN Echipe Divizia A 2018-2019 - 8:1
Marius-Octavian Georgescu - Viorica-Mihaela Mladin
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

   Pair: 301    Marius-Octavian Georgescu - Viorica-Mihaela Mladin

Score: -1.03    Rank: 29    
       
   Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    Round     Acc        Opponent name        

    1   B 1  E-W  101    1    3N  E  = H7      -400     79                         Stern - Urman        
                         2    4S  W  = CQ      -420     22                                              
                         3    2D  S +1 HK   110        -59                                              
                         4    5S  W +1 H7      -680    -10                                              
                         5    3H  S  = D10  140        -67                                              
                         6    6C  E  = D9     -1370     -4                                              
                         7    4H  N +1 DJ   650          0                                              
                         8    4Sx W -2 DJ   300       -111                                              
                         9    2C  S +2 DK   130        -18                                              
                         10   3S  E  = CA      -140     12                                              
                         11   3N  S  = S7   400        -34                                              
                         12   2N  W -1 H7    50        -47                                              
                         13   5D  N  = S3   600        -18                                              
                         14   2S  S +1 HQ   140         -9                                              
                         15   3H  W -1 HQ    50        -16                                              
                         16   2N  E +1 D7      -150     34     -246    -246                             


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308