3 2019-02-15  CN Echipe Divizia A 2018-2019 - 9:1
Liviu Stern - Lior Urman
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

   Pair: 3    Liviu Stern - Lior Urman

Score: 2.01    Rank: 2    
                                      
   Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    Round     Acc        Opponent name        

    1   A 3  N-S  203    17   3S  S -1 DK        -50    -14                         Brustureanu - Nedelcu
                         18   5H  E  = D5       -450    -10                                              
                         19   6S  W -1 D6    100        184                                              
                         20   3N  N +3 H5    690        -28                                              
                         21   2H  N -1 S3       -100      0                                              
                         22   3C  W -5 D8    500        133                                              
                         23   3N  S +2 H3    660         -5                                              
                         24   4S  N -2 D10      -100    -19                                              
                         25   3N  N +2 H4    460         16                                              
                         26   3N  N  = D9    600         -6                                              
                         27   2S  N  = DA    110         16                                              
                         28   4H  E -1 D4     50        131                                              
                         29   2Hx E -1 H7    200         43                                              
                         30   5H  N -2 DK       -100    -28                                              
                         31   2S  N +1 D5    140         52                                              
                         32   4S  N  = S2    420         17      482     482                             


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308