2 2018-10-13  Divizia B Seria 3 - 1:1
Sandu Solomon - Vasile Gradinaru
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

Pair: 2    Sandu Solomon - Vasile Gradinaru

Score: 1.05    Rank: 7    
                                    
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    Round     Acc        Opponent name               

 1   A 2  N-S  202    1    1N  W  = SJ       -90    -12                         Dali - Kovacs               
                      2    3S  E -2 HJ   100          9                                                     
                      3    4H  S  = D2   420         16                                                     
                      4    2H  E -3 DK   300          7                                                     
                      5    3N  S +2 H2   660         13                                                     
                      6    3N  S +2 DA   460         -5                                                     
                      7    5Hx E -2 CK   500         12                                                     
                      8    3N  N +2 SQ   460          6                                                     
                      9    4H  S -1 D9       -50      5                                                     
                      10   3N  S  = S7   600         11                                                     
                      11   3H  S  = D9   140         15                                                     
                      12   4N  N  = HJ   630         11       88      88                                    


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304