4 2018-10-13  Divizia B Seria 3 - 5:1
Alexandru Iacob - Iulian Gheorghita
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

Pair: 4    Alexandru Iacob - Iulian Gheorghita

Score: 0.76    Rank: 4    
                                 
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    Round     Acc        Opponent name              

 1   A 4  N-S  204    1    4H  S -1 H3        -50    -21                         Nutescu - Kristo           
                      2    3S  E -2 H7    100         15                                                    
                      3    2D  S -1 HA        -50    -16                                                    
                      4    2N  S  = D6    120         18                                                    
                      5    4D  S +1 SK    150        -34                                                    
                      6    2S  N  = D7    110          7                                                    
                      7    4H  N  = H6    620         86                                                    
                      8    4Hx N -1 SK       -100      5                                                    
                      9    3H  N  = D2    140         16                                                    
                      10   5Cx N -1 SA       -200    -12                                                    
                      11   2S  W -1 H9     50         17                                                    
                      12   3N  W +2 H6       -460    -17       64      64                                   


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304