302 2018-10-14  Divizia B Seria 3 - 6:1
Daniel Gheorghe - Mircea Sorin Petre
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

Pair: 302    Daniel Gheorghe - Mircea Sorin Petre

Score: -1.94    Rank: 15    
                            
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result  Score    Round     Acc        Opponent name              

 1   B 2  E-W  102    13   4H   E  = C6      -620     21                         Teodorescu - Moraru        
                      14   3N   E +1 CK      -430     -3                                                    
                      15   2S   W +1 DJ      -140     11                                                    
                      16   4H   W +1 D5      -650     15                                                    
                      17   6N   S  = C3   990        -16                                                    
                      18   3N   W -1 DK    50        -26                                                    
                      19   4S   W  = H5      -620     10                                                    
                      20   3N   S  = H5   600        -80                                                    
                      21   5C   E  = C6      -400     -1                                                    
                      22   3N   E -2 SA   200        -48                                                    
                      23   2D   S +2 C8   130        -17                                                    
                      24   2S   S  = CA   110        -29     -163    -163                                   


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304