2018-11-17  CN Individual 2018-2019 Semifinala - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 42. Average: 252.00.

Rank  Player  Name              1      2      M.P.  Suma %

   1       6  Nistor, S C     59.99  63.10  382.70   75.93
   2      32  Cucu, C         56.28  54.37  356.50   70.73
   3      17  Yazihan, K      56.68  56.35  355.19   70.47
   4       3  Szabo, L        53.31  54.76  341.46   67.75
   5      12  Ostafe, I       54.23  52.78  339.35   67.33

   6      37  Toderica, P     54.96  50.40  338.11   67.09
   7      16  Stancu, M       56.55  51.59  337.34   66.93
   8      11  Bujenita, D     51.85  55.16  337.01   66.87
   9      15  Dambean, M      42.92  61.51  333.36   66.14
  10      22  Iordache, D     50.87  56.35  331.39   65.75

  11       4  Chiriac, R      44.52  62.70  329.68   65.41
  12      21  Marculetiu, V   57.61  47.22  329.12   65.30
  13      25  Istrate, V      46.75  57.14  328.92   65.26
  14      26  Daian, D        55.29  46.43  323.22   64.13
  15       1  Vartanovici, N  51.32  50.40  323.04   64.10

  16       2  Mircescu, G     49.80  52.38  319.19   63.33
  17      31  Gheorghe, V     47.30  48.02  313.13   62.13
  18      27  Patrascu, A L   52.51  45.63  309.30   61.37
  19      13  Bucur, M-D      45.71  46.83  300.04   59.53
  20      34  Filipascu, M    48.28  44.05  297.97   59.12

  21       5  Tudora, E       41.20  51.59  293.34   58.20
  22      14  Ivan, C         41.53  49.21  291.27   57.79
  23      36  Dinu, A         51.06  38.10  289.92   57.52
  24      23  Garneata, M     49.01  38.10  287.42   57.03
  25       7  Mocearov, A     49.34  38.10  285.00   56.55

  26      24  Ursu, C         37.43  50.40  281.03   55.76
  27      33  Dutu, A-S       47.49  36.51  279.24   55.40
  28      35  Enescu, D-C     44.11  40.87  275.34   54.63


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21