2019-04-06  CN Seniori Open 2018-2019 Ses.I    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27

6 tables, 11 pairs, 1 phantom pair. Number of boards: 27. Average: 108.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         Score         %

   1    12  Constantin Costa-Foru - Cristian Fulga      125.16  *  57.94
   2    10  Madalina Gavriliu - Catalin-Bujor Bontas    122.34  *  56.64
   3     6  Virgil Mazalu - Vasile Grosu                120.09  *  55.60
   4     5  Marina Marculetiu - Emil Dogaru             118.20     54.72
   5     7  Constantin Mindruta - Valeriu Niculescu     117.00  *  54.17
   6     8  Victor Marculetiu - Paul-Cristian Popescu   113.91  *  52.73
   7    11  Nicolae Vartanovici - Gabriel-Marius Rosca  101.48  *  46.98
   8     3  Gheorghe Mircescu - Ion Dumitrescu           93.25     43.17
   9     9  Ileana Sigartau - Valeriu Sigartau           93.09  *  43.10
  10     2  Alexandru Braia - Ilie Grusea                91.41  *  42.32
  11     1  Constantin Dobroiu - Florin Ghelase          90.84  *  42.06


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27