2019-04-07  CN Seniori Open 2018-2019 Ses. III    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27

6 tables, 11 pairs, 1 phantom pair. Number of boards: 27. Average: 108.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                         Score         %

   1     7  Nicolae Vartanovici - Gabriel-Marius Rosca  147.38  *  68.23
   2    10  Victor Marculetiu - Paul-Cristian Popescu   133.88  *  61.98
   3    12  Constantin Dobroiu - Florin Ghelase         115.88  *  53.65
   4     5  Madalina Gavriliu - Catalin-Bujor Bontas    113.00     52.31
   5    11  Marina Marculetiu - Emil Dogaru             112.50  *  52.08
   6     2  Ileana Sigartau - Valeriu Sigartau          104.63  *  48.44
   7     3  Constantin Mindruta - Valeriu Niculescu     102.00     47.22
   8     6  Gheorghe Mircescu - Ion Dumitrescu           97.88  *  45.31
   9     1  Constantin Costa-Foru - Cristian Fulga       95.63  *  44.27
  10     8  Virgil Mazalu - Vasile Grosu                 83.25  *  38.54
  11     9  Alexandru Braia - Ilie Grusea                82.13  *  38.02


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27