204 2019-02-16  CN Echipe Divizia A 2018-2019 - 11:1
Mihai Baluna - Adrian-Alexandru Petculescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

 Pair: 204    Mihai Baluna - Adrian-Alexandru Petculescu

Score: 2.28    Rank: 1    
                     
 Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    Round     Acc        Opponent name          

  1   A 4  E-W   4     17   6D   S +1 D2    940         23                         Lesan - Neve           
                       18   2D   E -1 D2     50        -57                                                
                       19   3N   S -2 D7       -100    152                                                
                       20   4C   W +1 D2       -150     38                                                
                       21   3S   S +1 DK    170         16                                                
                       22   3N   W +1 S2       -630     -4                                                
                       23   3N   E -1 S2    100        -21                                                
                       24   4H   S -2 D6       -100     16                                                
                       25   3N   W +3 SQ       -690    107                                                
                       26   4S   E  = CK       -620    101                                                
                       27   3S   W  = D2       -140     16                                                
                       28   5D   N -2 D2       -200     15                                                
                       29   3C   N +3 D2    170         64                                                
                       30   3N   E -2 D4    100        -65                                                
                       31   3N   N -1 C8       -100    157                                                
                       32   2S   N -1 HQ        -50    -11      547     547                               


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308