307 2019-02-16  CN Echipe Divizia A 2018-2019 - 11:1
Florin Filip - Marius Moraru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

 Pair: 307    Florin Filip - Marius Moraru

Score: -0.56    Rank: 25    
                                 
 Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    Round     Acc        Opponent name          

  1   B 7  E-W  107    17   6D   N +1 H2    940         23                         Ionita - Stegaroiu     
                       18   2H   E  = D2       -110      8                                                
                       19   4S   N +1 H2    450        -31                                                
                       20   5C   E -1 H2    100        -61                                                
                       21   2H   N +1 S2    140         29                                                
                       22   3N   E +1 S2       -630     -4                                                
                       23   4D   E -1 D2    100        -21                                                
                       24   2H   N +1 H2    140        -77                                                
                       25   4H   E -1 D2    100       -112                                                
                       26   4S   E  = C2       -620    101                                                
                       27   2S   E +1 S2       -140     16                                                
                       28   6Cx  E -2 S2    300       -148                                                
                       29   5C   N  = D2    600        -79                                                
                       30   2H   E +1 S2       -140     28                                                
                       31   3N   N -1 D2       -100    157                                                
                       32   3H   E +1 H2       -170     37     -134    -134                               


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308