202 2019-02-16  CN Echipe Divizia A 2018-2019 - 12:1
Bogdan Brustureanu - Mihnea Nedelcu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

  Pair: 202    Bogdan Brustureanu - Mihnea Nedelcu

Score: -0.24    Rank: 20    
                         
  Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    Round     Acc        Opponent name          

   1   A 2  E-W   2     1    3N  N +2 H2    460       -100                         Pagu - Campian         
                        2    4H  E +2 C2       -480    -14                                                
                        3    3N  N  = HK    400        -82                                                
                        4    4H  N -2 C2       -200    164                                                
                        5    3H  E +1 D2       -170     22                                                
                        6    4H  N -2 H2       -100     96                                                
                        7    4H  N -1 H2       -100     16                                                
                        8    4S  N  = H5    420        -53                                                
                        9    3S  E  = C2       -140    -48                                                
                        10   2C  E -2 D2    200         53                                                
                        11   6H  E -1 C2     50        -64                                                
                        12   4S  N +1 C2    650         23                                                
                        13   4H  N -1 S2       -100    -29                                                
                        14   4S  N -1 C2        -50     16                                                
                        15   1N  N +2 D2    150        -24                                                
                        16   2N  E -1 H3    100        -34      -58     -58                               


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308