203 2019-02-16  CN Echipe Divizia A 2018-2019 - 12:1
Zoltan Magyari - Istvan Vidami
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

  Pair: 203    Zoltan Magyari - Istvan Vidami

Score: 0.08    Rank: 16    
                               
  Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    Round     Acc        Opponent name          

   1   A 3  E-W   3     1    6N  S -1 H7        -50     74                         Stern - Urman          
                        2    6H  E -1 D5     50       -169                                                
                        3    3C  S  = H10   110         23                                                
                        4    4S  N -1 C3       -100    142                                                
                        5    2S  W +1 DA       -140      6                                                
                        6    4H  N -1 C8        -50     76                                                
                        7    2H  N +1 S8    140        -78                                                
                        8    4S  N  = D5    420        -53                                                
                        9    4S  W  = DJ       -620    106                                                
                        10   4S  S +1 C10   650        -94                                                
                        11   6H  W -1 C6     50        -64                                                
                        12   4S  N +2 C10   680          8                                                
                        13   4H  S -1 S5       -100    -29                                                
                        14   4S  S -2 H3       -100     43                                                
                        15   2D  E -2 H4    100          5                                                
                        16   4H  N -1 SK        -50     22       18      18                               


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308