11 2019-02-17  CN Echipe Divizia A 2018-2019 - 14:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


11 AK108
South Q1093
None 542
  92
6543 J7
KJ854 762
KJ7 10983
J AQ74
  Q92
  A
  AQ6
  K108653
 
3 S 140
 
N
NS
9
7
6
9
8
EW
4
5
5
4
4
Pair  Contract Lead  Result Score
1 201  3N S -1 5 -50  -36 36
2 202  3N N -1 6 -50  -36 36
3 203  3N N -2 2 -100  -62 62
4 204  3N S = 2 400      125 -125
5 205  3N N = 2 400      125 -125
6 206  3N S -2 3 -100  -62 62
7 207  2x E -1 2 100      21 -21
8 208  3N N -1 10 -50  -36 36
101 301  3N S -1 2 -50  -36 36
102 302  4 S -1 5 -50  -36 36
103 303  2 S +2 5 130      34 -34
104 304  3N S -2 5 -100  -62 62
105 305  3 S -2 4 -100  -62 62
106 306  3N N -1 2 -50  -36 36
107 307  2N S = 5 120      34 -34
108 308  3N N = 5 400      125 -125




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16