14 2019-02-17  CN Echipe Divizia A 2018-2019 - 14:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


14 AQJ10
East 9832
None Q1074
  7
852 9743
K5 AQ106
A86 KJ52
AK1083 6
  K6
  J74
  93
  QJ9542
 
3N E -400
 
N
NS
4
3
4
4
4
EW
8
9
9
9
9
Pair  Contract Lead  Result Score
1 201  3N W = Q -400  -43 43
2 202  2 W +1 9 -110  63 -63
3 203  3N E = 3 -400  -43 43
4 204  3N W = 7 -400  -43 43
5 205  3x S -3 A -500  -81 81
6 206  2x W +1 3 -280  -1 1
7 207  3N W = 2 -400  -43 43
8 208  3 E +1 Q -130  56 -56
101 301  3N E = 2 -400  -43 43
102 302  3N W = 8 -400  -43 43
103 303  3N W -1 9 50      113 -113
104 304  3N W -1 Q 50      113 -113
105 305  3N W -2 Q 100      132 -132
106 306  3N E = 2 -400  -43 43
107 307  3 E = K -110  63 -63
108 308  2x N -4 K -800  -157 157




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16