25 2018-11-18  CN Individual 2018-2019 Finala - Session 1
Laszlo Szabo
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

   Player: 25    Laszlo Szabo

Score: 75.33    29.89 %    Rank: 28    
                                 
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    5    E   35    5 15    1    5S  N  = HQ    450       6.00   50      6.00   50      6.00   50.00

    2    5    S    5   15 35    2    1N  W +1 H5       -120   2.50   21      2.50   21      8.50   35.42

    3    5    W   15    5 35    3    4H  N -2 C3       -100  11.83   99     11.83   99     20.33   56.48

    4    7    E   34    7 16    4    2S  E +3 S2       -200   4.00   33      4.00   33     24.33   50.69

    5    7    S    7   16 34    5    4N  N +1 S2    660       0.00    0      0.00    0     24.33   40.56

    6    7    W   16    7 34    6    2N  E -1 CJ    100       0.00    0      0.00    0     24.33   33.80

    7    2    E   33    2 17    7    3S  W -2 C8    200       6.00   50      6.00   50     30.33   36.11

    8    2    S    2   17 33    8    3D  N -1 C5        -50   1.00    8      1.00    8     31.33   32.64

    9    2    W   17    2 33    9    3N  E -1 H8    100       4.00   33      4.00   33     35.33   32.72

    10   4    E   32    4 11    10   7S  W -2 CK    200       0.00    0      0.00    0     35.33   29.44

    11   4    S    4   11 32    11   3N  N +1 H5    430       4.00   33      4.00   33     39.33   29.80

    12   4    W   11    4 32    12   2N  E +1 S6       -150  10.00   83     10.00   83     49.33   34.26

    13   6    E   31    6 12    13   3Cx N  = C10   670       0.00    0      0.00    0     49.33   31.62

    14   6    S    6   12 31    14   3H  N -3 S2       -150   0.00    0      0.00    0     49.33   29.37

    15   6    W   12    6 31    15   4S  N  = S9    620       0.00    0      0.00    0     49.33   27.41

    16   1    E   37    1 13    16   3C  N +1 D5    130       0.00    0      0.00    0     49.33   25.69

    17   1    S    1   13 37    17   2D  N +1 D6    110       7.00   58      7.00   58     56.33   27.61

    18   1    W   13    1 37    18   7C  E -1 HQ     50       0.00    0      0.00    0     56.33   26.08

    19   3    E   36    3 14    19   4S  N  = HA    420       4.00   33      4.00   33     60.33   26.46

    20   3    S    3   14 36    20   5S  W -1 CA    100      12.00  100     12.00  100     72.33   30.14

    21   3    W   14    3 36    21   1N  E +1 H3       -120   3.00   25      3.00   25     75.33   29.89


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37