2018-11-18  CN Individual 2018-2019 Finala - Session 1    

Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 21. Average: 126.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Player  Name                      Score      %

   1      23  Alexandru Mugioiu        164.83  65.41
   2      31  Bogdan Marina            152.83  60.65
   3      24  Nicolae Vartanovici      152.53  60.53
   4      34  Victor Marculetiu        149.40  59.29
   5      21  Vladimir Valeanu         149.17  59.19
   6       3  Constantin Dobroiu       139.17  55.22
   7      36  Vasile Istrate           136.50  54.17
   8       7  Mircea Stancu            135.00  53.57
   9      13  Mihai Lucian Parvulescu  134.83  53.51
  10      16  Dorin Daian              134.17  53.24
  11      33  Dragos Lesan             133.17  52.84
  12       4  Dragos Iordache          130.40  51.75
  13      11  Gheorghe Serpoi          129.17  51.26
  14      15  Gheorghe Mircescu        128.33  50.93
  15      12  Mihai Adrian Grigoriu    127.50  50.60
  16       2  Silviu Iovescu           125.50  49.80
  17      32  Florin Safta             124.50  49.40
  18       1  Radu Mihai               121.83  48.35
  19       6  Marius Dambean           117.83  46.76
  20      14  Daniel Bujenita          116.60  46.27
  21      22  Nadia Valeanu            116.50  46.23
  22       5  Ion Ostafe               114.67  45.50
  23      27  Kadir Yazihan            114.67  45.50
  24      26  Rasvan Chiriac           111.50  44.25
  25      17  Paula Toderica           109.00  43.25
  26      37  Silviu Cristian Nistor   101.33  40.21
  27      35  Constantin Cucu           86.67  34.39
  28      25  Laszlo Szabo              75.33  29.89


Personal scorecards  CSV file  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21