2018-11-18  CN Individual 2018-2019 Finala - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21

7 tables, 28 players. Number of boards: 42. Average: 252.00.

Rank  Player  Name               1      2     Score      %
   1      23  Mugioiu, A       65.41  57.54  309.83  61.47
   2       7  Stancu, M        53.57  67.06  304.00  60.32
   3      34  Marculetiu, V    59.29  57.94  295.40  58.61
   4      31  Marina, B        60.65  52.78  285.83  56.71
   5      24  Vartanovici, N   60.53  51.98  283.53  56.26
   6      33  Lesan, D         52.84  55.16  272.17  54.00
   7      13  Parvulescu, M L  53.51  53.17  268.83  53.34
   8       1  Mihai, R         48.35  57.14  265.83  52.74
   9      12  Grigoriu, M A    50.60  51.59  257.50  51.09
          36  Istrate, V       54.17  48.02  257.50  51.09
  11       3  Dobroiu, C       55.22  46.83  257.17  51.03
  12      14  Bujenita, D      46.27  55.16  255.60  50.71
  13       6  Dambean, M       46.76  53.57  252.83  50.17
  14      21  Valeanu, V       59.19  40.48  251.17  49.83
  15      15  Mircescu, G      50.93  48.02  249.33  49.47
  16      22  Valeanu, N       46.23  52.38  248.50  49.31
  17       2  Iovescu, S       49.80  48.02  246.50  48.91
  18      16  Daian, D         53.24  42.46  241.17  47.85
  19      11  Serpoi, G        51.26  43.65  239.17  47.45
  20      37  Nistor, S C      40.21  53.57  236.33  46.89
  21       4  Iordache, D      51.75  40.87  233.40  46.31
  22      17  Toderica, P      43.25  47.62  229.00  45.44
  23      27  Yazihan, K       45.50  44.44  226.67  44.97
  24      25  Szabo, L         29.89  59.52  225.33  44.71
  25       5  Ostafe, I        45.50  42.86  222.67  44.18
  26      26  Chiriac, R       44.25  42.86  219.50  43.55
  27      35  Cucu, C          34.39  51.59  216.67  42.99
  28      32  Safta, F         49.40  33.73  209.50  41.57


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21