11 2019-02-16  CN Echipe Divizia A 2018-2019 - 10:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


11 J1076
South KQ1092
None 86
  Q10
982 K4
J3 A8654
Q75 KJ92
KJ982 53
  AQ53
  7
  A1043
  A764
 
4 S 420
 
N
NS
7
8
8
10
9
EW
6
5
4
2
4
Pair  Contract Lead  Result Score
1 201  4 S = 5 420      64.00 -64.00
2 202  2 S +2 J 170      -34.00 34.00
3 203  2 S +1 2 140      -47.00 47.00
4 204  2 N +2 3 170      -34.00 34.00
5 205  3 S +2 6 200      -22.00 22.00
6 206  3 S = 3 140      -47.00 47.00
7 207  2 N +3 J 200      -22.00 22.00
8 208  4 N -1 2 -50  -114.00 114.00
101 301  4 S = 3 420      64.00 -64.00
102 302  4 S +1 2 450      73.00 -73.00
103 303  2 S +3 2 200      -22.00 22.00
104 304  4 S +1 2 450      73.00 -73.00
105 305  2 S +3 8 200      -22.00 22.00
106 306  4 S = 8 420      64.00 -64.00
107 307  4 S +1 3 450      73.00 -73.00
108 308  2 S +1 2 140      -47.00 47.00




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16