8 2019-02-16  CN Echipe Divizia A 2018-2019 - 10:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


8 AKJ5
West A10974
None 108
  A9
2 1096
KQJ 6
432 AQJ75
KQ10763 J542
  Q8743
  8532
  K96
  8
 
4 N 420
 
N
NS
4
5
10
10
7
E
8
8
3
3
5
W
:
7
:
:
:
Pair  Contract Lead  Result Score
1 201  4 N = 10 420      11.00 -11.00
2 202  5x W -2 K 300      -36.00 36.00
3 203  5x W -3 A 500      43.00 -43.00
4 204  4 N = 3 420      11.00 -11.00
5 205  5x W -2 3 300      -36.00 36.00
6 206  5x W -2 K 300      -36.00 36.00
7 207  4 N = 3 420      11.00 -11.00
8 208  5x E -2 2 300      -36.00 36.00
101 301  4 S = K 420      11.00 -11.00
102 302  4 S = K 420      11.00 -11.00
103 303  5x W -2 2 300      -36.00 36.00
104 304  5x W -2 A 300      -36.00 36.00
105 305  4 N = 9 420      11.00 -11.00
106 306  4 S = K 420      11.00 -11.00
107 307  4x N = 4 590      85.00 -85.00
108 308  4 N = 2 420      11.00 -11.00




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16