12 2019-02-16  CN Echipe Divizia A 2018-2019 - 10:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


12 10962
West Q4
N-S AKJ62
  Q10
AK873 5
J85 A103
1075 Q984
76 AKJ52
  QJ4
  K9762
  3
  9843
 
2N W -120
 
N
NS
4
5
5
5
5
EW
8
8
7
8
8
Pair  Contract Lead  Result Score
1 201  2 E +1 3 -110  -3.00 3.00
2 202  2N E -1 6 50      59.00 -59.00
3 203  2N E -1 6 50      59.00 -59.00
4 204  2N E = 6 -120  -9.00 9.00
5 205  2N E +1 6 -150  -18.00 18.00
6 206  3N E -2 3 100      80.00 -80.00
7 207  2N E -1 6 50      59.00 -59.00
8 208  2 E = 2 -110  -3.00 3.00
101 301  2x N -3 A -800  -183.00 183.00
102 302  2 E +1 3 -110  -3.00 3.00
103 303  1N E +1 2 -120  -9.00 9.00
104 304  2N E -1 2 50      59.00 -59.00
105 305  2N E = 6 -120  -9.00 9.00
106 306  2N E -1 6 50      59.00 -59.00
107 307  3N E +2 6 -460  -120.00 120.00
108 308  2N E +1 2 -150  -18.00 18.00




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16