2018-12-01 - 02  CN MIXT 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27

9 tables, 18 pairs. Number of boards: 27. Average: 216.00. Tiebreak.

Rank  Pair  Name                                        Score      %  Tie

   1     5  Ileana Nedelea - Adrian Silvasanu          251.00  58.10
   2     1  Marina Stegaroiu - Marius Ionita           242.00  56.02
   3     2  Madalina Gavriliu - Catalin-Bujor Bontas   240.00  55.56
   4    15  Simona-Felicia Darie - Costache Darie      232.00  53.70
   5    13  Livia Iancu - Dragos Lesan                 230.00  53.24  2  
   6     6  Luminita Rosescu - Nicolae Vartanovici     230.00  53.24  0  
   7    12  Monica-Paula Onea - Mihai Adrian Grigoriu  222.00  51.39
   8    11  Geta Mihai - Radu Mihai                    217.00  50.23
   9     3  Alexandra Guja - Florin Safta              216.00  50.00
  10     7  Cristina David - Tudorel David             213.00  49.31
  11    16  Marina Marculetiu - Victor Marculetiu      212.00  49.07
  12     8  Ioana Nicolau - Constantin Costa-Foru      209.00  48.38
  13     4  Corina Lupsan - Dan Moraru                 208.00  48.15
  14    19  Jeni Mohora - Gabriel-Marius Rosca         206.00  47.69
  15     9  Monica Lupu - Ion Ostafe                   205.00  47.45
  16    18  Ana-Maria Poenaru - Bogdan Iacob           204.00  47.22
  17    17  Anca Toma - Catalin Lazar                  186.00  43.06
  18    14  Ruxandra Corfus - Constantin Dobroiu       165.00  38.19


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27