2018-12-01 - 02  CN MIXT 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27

9 tables, 18 pairs. Number of boards: 54. Average: 432.00. Tiebreak.

Rank  Pair  Name                             1      2     Score      %  Tie
   1    12  Onea, M-P - Grigoriu, M A      51.39  65.28  504.00  58.33
   2     6  Rosescu, L - Vartanovici, N    53.24  58.33  482.00  55.79
   3    11  Mihai, G - Mihai, R            50.23  60.42  478.00  55.32
   4     5  Nedelea, I - Silvasanu, A      58.10  50.23  468.00  54.17
   5     3  Guja, A - Safta, F             50.00  57.41  464.00  53.70
   6     1  Stegaroiu, M - Ionita, M       56.02  48.15  450.00  52.08
   7    15  Darie, S-F - Darie, C          53.70  49.07  444.00  51.39
   8    19  Mohora, J - Rosca, G-M         47.69  54.86  443.00  51.27
   9     7  David, C - David, T            49.31  48.84  424.00  49.07
  10     4  Lupsan, C - Moraru, D          48.15  48.61  418.00  48.38
  11     2  Gavriliu, M - Bontas, C-B      55.56  40.97  417.00  48.26
  12     8  Nicolau, I - Costa-Foru, C     48.38  47.69  415.00  48.03
  13    13  Iancu, L - Lesan, D            53.24  42.59  414.00  47.92
  14    17  Toma, A - Lazar, C             43.06  52.08  411.00  47.57
  15    16  Marculetiu, M - Marculetiu, V  49.07  41.90  393.00  45.49  2  
  16     9  Lupu, M - Ostafe, I            47.45  43.52  393.00  45.49  0  
  17    18  Poenaru, A-M - Iacob, B        47.22  43.52  392.00  45.37
  18    14  Corfus, R - Dobroiu, C         38.19  46.53  366.00  42.36


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27