2018-12-01 - 02  CN MIXT 2018 - Session 3    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27

9 tables, 18 pairs. Number of boards: 81. Average: 648.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                 1      2      3     Score      %     Pen
   1    11  Mihai, G - Mihai, R                50.23  60.42  59.64  735.63  56.76
   2    12  Onea, M-P - Grigoriu, M A          51.39  65.28  49.48  717.75  55.38
   3     5  Nedelea, I - Silvasanu, A          58.10  50.23  53.39  698.63  53.91
   4     1  Stegaroiu, M - Ionita, M           56.02  48.15  54.43  685.13  52.86
   5    19  Mohora, J - Rosca, G-M             47.69  54.86  54.69  679.25  52.41
   6     3  Guja, A - Safta, F                 50.00  57.41  48.96  675.50  52.12
   7     6  Luminita Rosescu - Vartanovici, N  53.24  58.33  42.71  666.50  51.43
   8    15  Darie, S-F - Darie, C              53.70  49.07  47.73  650.18  50.17
   9     7  David, C - David, T                49.31  48.84  49.81  639.18  49.32
  10    14  Corfus, R - Dobroiu, C             38.19  46.53  62.01  633.89  48.91
  11     8  Nicolau, I - Costa-Foru, C         48.38  47.69  50.00  631.00  48.69
  12     2  Gavriliu, M - Bontas, C-B          55.56  40.97  49.29  629.93  48.61
  13    13  Iancu, L - Lesan, D                53.24  42.59  49.81  629.18  48.55
  14    16  Marculetiu, M - Marculetiu, V      49.07  41.90  53.98  626.18  48.32
  15    17  Toma, A - Lazar, C                 43.06  52.08  46.16  610.43  47.10
  16     9  Lupu, M - Ostafe, I                47.45  43.52  46.16  592.43  45.71
  17    18  Poenaru, A-M - Iacob, B            47.22  43.52  42.00  573.43  44.25
  18     4  Lupsan, C - Moraru, D              48.15  48.61  30.00  547.60  42.25  -43.20


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27