2019-06-01  Semifinale Perechi - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information

15 tables, 30 pairs. Number of boards: 27. Average: 351.00. Tiebreak.

Rank  Pair  Name                                             Score      %  Tie      Pen

   1    22  Cristian Fulga - Constantin Costa-Foru          438.00  62.39
   2    16  Liviu Stern - Florin Rometi                     412.11  58.71
   3    14  Nicolae Vartanovici - Gabriel-Marius Rosca      402.33  57.31
   4    15  Alexandru Iacob - Marian Radulescu              397.56  56.63
   5     2  Marius Agica - Florin Safta                     393.67  56.08
   6    28  Radu Martin - Bogdan Neagu                      389.00  55.41
   7    11  Marius Briciu - Ovidiu Ghigheci                 385.00  54.84
   8    24  Dan Valimarescu - Cristian Godeanu              384.00  54.70
   9    17  Corina Lupsan - Octavian Lupsan                 380.78  54.24
  10    20  Alexandra Georgievits - Kyriakos Stefanopoulos  359.22  51.17
  11    18  Diana Sirghi - Marian-Daniel Bucur              356.44  50.78
  12    29  Laszlo Szabo - Gheorghe Curca                   354.00  50.43
  13    19  Eduard Ciobanu - Alexandru Stan                 349.78  49.83
  14    12  Mihai Lucian Parvulescu - Catalin Lazar         344.78  49.11
  15    25  Marina Marculetiu - Stefan Horobet              342.00  48.72
  16     7  Ion Dumitrescu - Gheorghe Mircescu              341.67  48.67
  17    10  Ileana Sigartau - Valeriu Sigartau              338.78  48.26
  18     3  Adrian Zavloschi - Ovidiu Dumitru               338.44  48.21
  19    21  Constantin Dobroiu - Florin Ghelase             335.00  47.72
  20    27  Monica Garneata - Marius Orosan                 334.00  47.58
  21     1  Nadia Valeanu - Vladimir Valeanu                321.00  45.73        -26.00
  22    13  Simona-Felicia Darie - Costache Darie           319.33  45.49
  23     4  Valeriu Gheorghe - Adrian Ovidiu Conea          318.22  45.33  45.3
         5  Adriana-Simona Dutu - Razvan Constantinescu     318.22  45.33  45.3
  25    23  Daniel Bujenita - Emil Dogaru                   318.00  45.30
  26    26  Dragos Teodoreci - Cristian Gusita              315.00  44.87
  27     8  Vlad Grigorean - Mihaita Popescu                308.89  44.00
  28     9  Florentin Antonel Axinte - Liviu Ojoga          304.56  43.38
  29     6  Lavinia Cucu - Constantin Cucu                  303.22  43.19
  30    30  Luminita Rosescu - Corneliu Navrot              301.00  42.88


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.