2019-06-01  Semifinale Perechi - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information

15 tables, 30 pairs. Number of boards: 54. Average: 702.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              1      2     Score      %     Pen
   1     2  Marius Agica - Florin Safta                     56.08  64.08  843.50  60.08
   2    16  Liviu Stern - Florin Rometi                     58.71  51.55  774.00  55.13
   3    11  Marius Briciu - Ovidiu Ghigheci                 54.84  52.14  751.00  53.49
   4    24  Dan Valimarescu - Cristian Godeanu              54.70  51.54  745.78  53.12
   5    22  Cristian Fulga - Constantin Costa-Foru          62.39  43.61  744.11  53.00
   6    23  Daniel Bujenita - Emil Dogaru                   45.30  59.94  738.78  52.62
   7    26  Dragos Teodoreci - Cristian Gusita              44.87  59.18  730.44  52.03
   8     4  Valeriu Gheorghe - Adrian Ovidiu Conea          45.33  58.57  729.39  51.95
   9    19  Eduard Ciobanu - Alexandru Stan                 49.83  53.81  727.56  51.82
  10    17  Corina Lupsan - Octavian Lupsan                 54.24  47.61  715.00  50.93
  11    14  Nicolae Vartanovici - Gabriel-Marius Rosca      57.31  43.97  711.00  50.64
  12    25  Marina Marculetiu - Stefan Horobet              48.72  52.56  711.00  50.64
  13    13  Simona-Felicia Darie - Costache Darie           45.49  55.41  708.33  50.45
  14    15  Alexandru Iacob - Marian Radulescu              56.63  44.08  707.00  50.36
  15    12  Mihai Lucian Parvulescu - Catalin Lazar         49.11  50.89  702.00  50.00
  16    21  Constantin Dobroiu - Florin Ghelase             47.72  51.99  700.00  49.86
  17     1  Nadia Valeanu - Vladimir Valeanu                45.73  53.54  696.83  49.63   -6.00
  18     3  Adrian Zavloschi - Ovidiu Dumitru               48.21  50.80  695.04  49.50
  19    27  Monica Garneata - Marius Orosan                 47.58  51.33  694.33  49.45
  20    28  Radu Martin - Bogdan Neagu                      55.41  43.05  691.22  49.23
  21    20  Alexandra Georgievits - Kyriakos Stefanopoulos  51.17  47.18  690.44  49.18
  22    29  Laszlo Szabo - Gheorghe Curca                   50.43  46.38  679.56  48.40
  23    10  Ileana Sigartau - Valeriu Sigartau              48.26  47.52  672.38  47.89
  24     9  Florentin Antonel Axinte - Liviu Ojoga          43.38  51.08  663.16  47.23
  25    18  Diana Sirghi - Marian-Daniel Bucur              50.78  43.38  661.00  47.08  -13.00
  26     6  Lavinia Cucu - Constantin Cucu                  43.19  49.57  651.22  46.38
  27     7  Ion Dumitrescu - Gheorghe Mircescu              48.67  43.02  643.67  45.85
  28    30  Luminita Rosescu - Corneliu Navrot              42.88  48.54  641.78  45.71
  29     8  Vlad Grigorean - Mihaita Popescu                44.00  46.24  633.49  45.12
  30     5  Adriana-Simona Dutu - Razvan Constantinescu     45.33  35.35  566.39  40.34   -6.00


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.