2019-06-01  Semifinale Perechi - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information

15 tables, 30 pairs. Number of boards: 81. Average: 1053.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              1      2      3      Score      %     Pen
   1     2  Marius Agica - Florin Safta                     56.08  64.08  50.67  1199.20  56.94  -13.00
   2    22  Cristian Fulga - Constantin Costa-Foru          62.39  43.61  63.45  1189.52  56.48
   3    16  Liviu Stern - Florin Rometi                     58.71  51.55  50.19  1126.31  53.48
   4    19  Eduard Ciobanu - Alexandru Stan                 49.83  53.81  53.67  1104.32  52.44
   5    24  Dan Valimarescu - Cristian Godeanu              54.70  51.54  51.03  1104.02  52.42
   6    14  Nicolae Vartanovici - Gabriel-Marius Rosca      57.31  43.97  55.03  1097.31  52.10
   7    12  Mihai Lucian Parvulescu - Catalin Lazar         49.11  50.89  56.09  1095.77  52.03
   8    15  Alexandru Iacob - Marian Radulescu              56.63  44.08  55.17  1094.31  51.96
   9    23  Daniel Bujenita - Emil Dogaru                   45.30  59.94  50.60  1093.97  51.95
  10     4  Valeriu Gheorghe - Adrian Ovidiu Conea          45.33  58.57  51.90  1093.70  51.93
  11    11  Marius Briciu - Ovidiu Ghigheci                 54.84  52.14  47.53  1084.69  51.50
  12     6  Lavinia Cucu - Constantin Cucu                  43.19  49.57  60.03  1072.61  50.93
  13    26  Dragos Teodoreci - Cristian Gusita              44.87  59.18  48.00  1067.44  50.69
  14    29  Laszlo Szabo - Gheorghe Curca                   50.43  46.38  54.59  1062.75  50.46
  15    30  Luminita Rosescu - Corneliu Navrot              42.88  48.54  58.51  1052.50  49.98
  16     3  Adrian Zavloschi - Ovidiu Dumitru               48.21  50.80  50.76  1051.40  49.92
  17    25  Marina Marculetiu - Stefan Horobet              48.72  52.56  47.86  1047.00  49.72
  18    21  Constantin Dobroiu - Florin Ghelase             47.72  51.99  48.89  1043.23  49.54
  19    27  Monica Garneata - Marius Orosan                 47.58  51.33  48.38  1033.99  49.10
  20    13  Simona-Felicia Darie - Costache Darie           45.49  55.41  46.33  1033.56  49.08
  21    18  Diana Sirghi - Marian-Daniel Bucur              50.78  43.38  52.81  1031.69  48.99
  22    28  Radu Martin - Bogdan Neagu                      55.41  43.05  48.48  1031.53  48.98  -13.00
  23     1  Nadia Valeanu - Vladimir Valeanu                45.73  53.54  47.11  1027.53  48.79
  24    17  Corina Lupsan - Octavian Lupsan                 54.24  47.61  42.06  1010.23  47.97
  25     7  Ion Dumitrescu - Gheorghe Mircescu              48.67  43.02  49.68   992.45  47.13
  26    20  Alexandra Georgievits - Kyriakos Stefanopoulos  51.17  47.18  41.12   979.14  46.49
  27     9  Florentin Antonel Axinte - Liviu Ojoga          43.38  51.08  44.05   972.39  46.17
  28    10  Ileana Sigartau - Valeriu Sigartau              48.26  47.52  40.14   954.19  45.31
  29     8  Vlad Grigorean - Mihaita Popescu                44.00  46.24  37.45   896.37  42.56
  30     5  Adriana-Simona Dutu - Razvan Constantinescu     45.33  35.35  44.71   880.28  41.80


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.