30 2019-02-16  CN Echipe Divizia A 2018-2019 - 11:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


30 Q93
East 10942
None K3
  Q1054
J52 A104
AKJ65 87
1098 QJ6
J3 AK976
  K876
  Q3
  A7542
  82
 
3N E -400
 
N
NS
4
5
4
6
4
EW
8
7
9
7
9
Pair  Contract Lead  Result Score
1 201  2N W +2 2 -180  -41 41
2 202  3Nx E -3 Q 500      169 -169
3 203  2N E +2 2 -180  -41 41
4 204  3N E -2 4 100      65 -65
5 205  3N W -2 3 100      65 -65
6 206  2 W +1 3 -140  -28 28
7 207  3N E -2 5 100      65 -65
8 208  3N E = 8 -400  -117 117
101 301  1N E = 2 -90  -5 5
102 302  3N E -1 2 50      44 -44
103 303  1N E +2 2 -150  -28 28
104 304  3N E = 2 -400  -117 117
105 305  2 W +1 9 -140  -28 28
106 306  3N E -2 4 100      65 -65
107 307  2 E +1 2 -140  -28 28
108 308  2 W +2 4 -170  -40 40




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32