25 2019-02-16  CN Echipe Divizia A 2018-2019 - 11:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


25 QJ872
North 1073
E-W J6
  AJ4
K4 A63
AKQJ84 95
543 K109
65 KQ832
  1095
  62
  AQ872
  1097
 
4x N -500
 
N
NS
4
5
3
7
3
E
9
8
9
6
9
W
8
7
:
:
:
Pair  Contract Lead  Result Score
1 201  4 W = 2 -620  -82 82
2 202  3N E +2 3 -660  -98 98
3 203  4 W -1 J 100      112 -112
4 204  3N W +3 Q -690  -107 107
5 205  4 W -1 Q 100      112 -112
6 206  4 W -1 Q 100      112 -112
7 207  4 W -1 Q 100      112 -112
8 208  3N E = 2 -600  -73 73
101 301  3N E = 2 -600  -73 73
102 302  4 W -1 Q 100      112 -112
103 303  3N W +2 Q -660  -98 98
104 304  4 W +1 2 -650  -98 98
105 305  4 W -1 J 100      112 -112
106 306  3N E +1 10 -630  -82 82
107 307  4 E -1 2 100      112 -112
108 308  3N E = 2 -600  -73 73




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32