31 2019-02-16  CN Echipe Divizia A 2018-2019 - 11:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


31 J8
South QJ43
N-S A82
  KQ74
AQ43 1062
1096 K752
K7 J95
J1063 985
  K975
  A8
  Q10643
  A2
 
3N S 600
 
N
NS
9
10
9
9
9
EW
4
3
4
4
3
Pair  Contract Lead  Result Score
1 201  3N N = 9 600      26 -26
2 202  3N N +1 2 630      39 -39
3 203  3N N +1 8 630      39 -39
4 204  3N N -1 8 -100  -157 157
5 205  3N N +1 3 630      39 -39
6 206  3N S = 3 600      26 -26
7 207  3N N = 9 600      26 -26
8 208  3N N +1 2 630      39 -39
101 301  3N N +1 3 630      39 -39
102 302  3N N +1 6 630      39 -39
103 303  3N N = 9 600      26 -26
104 304  3N N -1 8 -100  -157 157
105 305  3N N +1 6 630      39 -39
106 306  3N N +1 6 630      39 -39
107 307  3N N -1 2 -100  -157 157
108 308  3N N +2 2 660      55 -55




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32