19 2019-02-16  CN Echipe Divizia A 2018-2019 - 11:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


19 KQ92
South K1053
E-W 4
  KQ83
76 1053
J7 A862
AQ875 KJ63
J642 75
  AJ84
  Q94
  1092
  A109
 
5 S 450
 
N
NS
9
6
9
11
7
EW
3
7
3
2
5
Pair  Contract Lead  Result Score
1 201  4 N = 2 420      17 -17
2 202  4 N -1 3 -50  -143 143
3 203  4 N +2 6 480      45 -45
4 204  3N S -2 7 -100  -152 152
5 205  4 S +1 J 450      31 -31
6 206  2 S +3 J 200      -66 66
7 207  4 S +1 2 450      31 -31
8 208  4 S +1 J 450      31 -31
101 301  4 N = 2 420      17 -17
102 302  4 N +1 J 450      31 -31
103 303  4 S +1 J 450      31 -31
104 304  4 S = 7 420      17 -17
105 305  4 S +1 7 450      31 -31
106 306  4 S +1 J 450      31 -31
107 307  4 N +1 2 450      31 -31
108 308  4 N = 7 420      17 -17




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32