10 2019-02-16  CN Echipe Divizia A 2018-2019 - 12:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


10 Q98
East A64
All AQ104
  A64
765 K10
J2 K875
KJ9632 8
108 KQJ972
  AJ432
  Q1093
  75
  53
 
6 S 1430
 
N
NS
7
8
10
12
9
EW
6
5
3
1
2
Pair  Contract Lead  Result Score
1 201  2 S +2 10 170      -64 64
2 202  2 E -2 2 200      -53 53
3 203  4 S +1 10 650      94 -94
4 204  2 N +2 2 170      -64 64
5 205  3 N +2 K 200      -53 53
6 206  4x E -4 7 1100      190 -190
7 207  3 E -1 9 100      -88 88
8 208  3N N = K 600      78 -78
101 301  2 S +4 2 230      -39 39
102 302  2 N +3 5 200      -53 53
103 303  3 E -3 7 300      -15 15
104 304  4 S +1 10 650      94 -94
105 305  3 N +1 K 170      -64 64
106 306  3N N -1 K -100  -142 142
107 307  4 N +1 3 650      94 -94
108 308  4 S = 10 620      85 -85




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16