11 2019-02-16  CN Echipe Divizia A 2018-2019 - 12:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


11 98762
South 97
None Q10764
  6
J AQ543
AKJ102 Q543
AK8 J
KJ84 Q102
  K10
  86
  9532
  A9753
 
5N W -460
 
N
NS
3
7
1
4
2
EW
10
6
11
9
11
Pair  Contract Lead  Result Score
1 201  6 E -1 3 50      64 -64
2 202  6 E -1 2 50      64 -64
3 203  6 W -1 6 50      64 -64
4 204  6 E -1 2 50      64 -64
5 205  6 W -1 6 50      64 -64
6 206  5 W = 6 -450  -87 87
7 207  6 E -1 A 50      64 -64
8 208  6 W -1 6 50      64 -64
101 301  6 W = 2 -980  -176 176
102 302  4 E +2 4 -480  -89 89
103 303  6 W -1 6 50      64 -64
104 304  6 W = 6 -980  -176 176
105 305  6 W = 4 -980  -176 176
106 306  6 W -1 7 50      64 -64
107 307  6 E -1 3 50      64 -64
108 308  6 W -1 6 50      64 -64




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16