14 2019-02-16  CN Echipe Divizia A 2018-2019 - 12:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


14 AQ6
East 852
None A1073
  Q87
52 873
A10643 KJ
J962 KQ5
K4 106532
  KJ1094
  Q97
  84
  AJ9
 
3x E 100
 
N
N
7
5
4
8
7
S
:
:
5
:
:
EW
6
8
8
5
5
Pair  Contract Lead  Result Score
1 201  3 S -1 3 -50  -16 16
2 202  4 N -1 2 -50  -16 16
3 203  4 S -2 3 -100  -43 43
4 204  3 N -1 2 -50  -16 16
5 205  2 S +1 K 140      61 -61
6 206  4 S -2 5 -100  -43 43
7 207  3 S -1 2 -50  -16 16
8 208  3 S = K 140      61 -61
101 301  1 S +2 K 140      61 -61
102 302  4 N -2 A -100  -43 43
103 303  3N N -1 3 -50  -16 16
104 304  4 S -1 K -50  -16 16
105 305  1N N +1 2 120      56 -56
106 306  3N S -2 4 -100  -43 43
107 307  2 N = 3 110      45 -45
108 308  3 S -1 6 -50  -16 16




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16