15 2019-02-16  CN Echipe Divizia A 2018-2019 - 12:1    

Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


15 J73
South AJ7
N-S J1097
  KQ5
109 K542
K1092 Q5
86 AKQ32
J10987 62
  AQ86
  8643
  54
  A43
 
3N S 600
 
N
NS
7
8
8
8
9
EW
6
5
5
4
4
Pair  Contract Lead  Result Score
1 201  1N N +2 3 150      24 -24
2 202  1N N +2 2 150      24 -24
3 203  2 E -2 4 100      -5 5
4 204  1N N +2 2 150      24 -24
5 205  2 W -3 J 150      24 -24
6 206  2 S -1 J -100  -82 82
7 207  1N N +1 2 120      9 -9
8 208  1N N +1 2 120      9 -9
101 301  1N N = 4 90      -7 7
102 302  1N N = 5 90      -7 7
103 303  1N E -2 6 100      -5 5
104 304  2N N = A 120      9 -9
105 305  2 E -3 5 150      24 -24
106 306  1N E -1 6 50      -25 25
107 307  2 E -1 3 50      -25 25
108 308  1N N +1 K 120      9 -9




	
		


Personal scorecards  Cumulative Butler  ... in team order  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16