2019-06-08  Finala Perechi 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  More information

14 tables, 28 pairs. Number of boards: 14. Average: 182.00. Tiebreak.

Rank  Pair  Name                                         Score      %  Tie 

   1     1  Marina Stegaroiu - Marius Ionita            236.00  64.84
   2    32  Catalin Popescu - Silviu Iovescu            224.00  61.54
   3    11  Marius Briciu - Ovidiu Ghigheci             223.00  61.26
   4    16  Corneliu Feroiu - Iancu Bacalu              213.00  58.52
   5    34  Florin Andrei - Dan Dobrota                 210.00  57.69
   6     4  Mihai Lucian Parvulescu - Catalin Lazar     209.00  57.42
   7    27  Liviu Stern - Florin Rometi                 208.00  57.14
   8    31  Geta Mihai - Radu Mihai                     206.00  56.59
   9    17  Eduard Ciobanu - Alexandru Stan             204.00  56.04
  10    25  Istvan Vidami - Zoltan Magyari              197.00  54.12
  11     2  Marius Moraru - Florin Filip                196.00  53.85
  12    22  Mihaela Balint - Dragos Lesan               186.00  51.10
  13     7  Alexandru Iacob - Marian Radulescu          181.00  49.73  49.7
        36  Nicolae Vartanovici - Gabriel-Marius Rosca  181.00  49.73  49.7
  15     5  Adrian Silvasanu - Liviu Palamariuc         177.00  48.63
  16    15  Daniel Bujenita - Emil Dogaru               175.00  48.08
  17    35  Cristian Fulga - Constantin Costa-Foru      172.00  47.25
  18    33  Dan Moraru - Cornel Teodorescu              169.00  46.43
  19    26  Valeriu Gheorghe - Adrian Ovidiu Conea      166.00  45.60
  20    24  Alexandru Mugioiu - Bogdan Brustureanu      164.00  45.05
  21     3  Bogdan Marina - Radu Gradinariu             163.00  44.78
  22    23  Marius Agica - Florin Safta                 162.00  44.51
  23     6  Dan Valimarescu - Cristian Godeanu          159.00  43.68  43.7
        37  Lavinia Cucu - Constantin Cucu              159.00  43.68  43.7
  25    13  Madalina Gavriliu - Catalin-Bujor Bontas    144.00  39.56  39.6
        21  Gheorghe Serpoi - Calin Stirbu              144.00  39.56  39.6
  27    14  Monica-Paula Onea - Mihai Adrian Grigoriu   141.00  38.74
  28    12  Viorel Micescu - Eugen Chelu                127.00  34.89


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.