2019-06-08  Finala Perechi 2019 - Session 4    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information

14 tables, 28 pairs. Number of boards: 56. Average: 728.00. Tiebreak.

Rank  Pair  Name                                          1      2      3      4     Score      %  Tie 
   1    17  Alexandru Stan - Eduard Ciobanu             56.04  49.45  69.23  65.11  873.00  59.96
   2     1  Marina Stegaroiu - Marius Ionita            64.84  56.32  65.38  52.20  869.00  59.68
   3    11  Ovidiu Ghigheci - Marius Briciu             61.26  57.14  50.00  54.40  811.00  55.70
   4    31  Geta Mihai - Radu Mihai                     56.59  59.89  56.87  42.86  787.00  54.05
   5    24  Alexandru Mugioiu - Bogdan Brustureanu      45.05  62.91  49.18  58.52  785.00  53.91
   6    33  Dan Moraru - Cornel Teodorescu              46.43  56.04  50.00  58.52  768.00  52.75  58.5
   7     2  Marius Moraru - Florin Filip                53.85  54.12  54.12  48.90  768.00  52.75  54.1
   8    34  Florin Andrei - Dan Dobrota                 57.69  51.65  46.70  52.47  759.00  52.13
   9    27  Liviu Stern - Florin Rometi                 57.14  48.35  47.53  53.85  753.00  51.72
  10    35  Cristian Fulga - Constantin Costa-Foru      47.25  33.79  65.66  57.69  744.00  51.10
  11    32  Catalin Popescu - Silviu Iovescu            61.54  46.70  49.73  46.15  743.00  51.03
  12     4  Mihai Lucian Parvulescu - Catalin Lazar     57.42  51.10  44.51  48.08  732.00  50.27
  13    22  Mihaela Balint - Dragos Lesan               51.10  54.95  49.73  45.05  731.00  50.21
  14    26  Valeriu Gheorghe - Adrian Ovidiu Conea      45.60  43.68  58.52  52.20  728.00  50.00
  15    16  Corneliu Feroiu - Iancu Bacalu              58.52  52.47  37.09  47.80  713.00  48.97  58.5
  16     5  Liviu Palamariuc - Adrian Silvasanu         48.63  46.98  51.37  48.90  713.00  48.97  51.4
  17     3  Radu Gradinariu - Bogdan Marina             44.78  50.82  52.47  46.70  709.00  48.70
  18    23  Marius Agica - Florin Safta                 44.51  37.64  59.89  49.73  698.00  47.94
  19    21  Gheorghe Serpoi - Calin Stirbu              39.56  60.44  36.54  52.20  687.00  47.18
  20    36  Nicolae Vartanovici - Gabriel-Marius Rosca  49.73  47.80  46.15  44.78  686.00  47.12
  21    12  Viorel Micescu - Eugen Chelu                34.89  46.98  45.88  60.44  685.00  47.05
  22    13  Madalina Gavriliu - Catalin-Bujor Bontas    39.56  53.85  50.55  43.41  682.00  46.84
  23    25  Istvan Vidami - Zoltan Magyari              54.12  48.35  40.93  43.13  679.00  46.63
  24     6  Dan Valimarescu - Cristian Godeanu          43.68  53.30  35.44  53.02  675.00  46.36
  25    15  Daniel Bujenita - Emil Dogaru               48.08  53.02  46.15  37.36  672.00  46.15
  26     7  Alexandru Iacob - Marian Radulescu          49.73  29.95  54.40  47.53  661.00  45.40
  27    14  Monica-Paula Onea - Mihai Adrian Grigoriu   38.74  44.51  58.79  36.81  651.00  44.71
  28    37  Lavinia Cucu - Constantin Cucu              43.68  47.80  27.20  52.20  622.00  42.72


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.