2019-06-08  Finala Perechi 2019 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  More information

14 tables, 28 pairs. Number of boards: 42. Average: 546.00. Tiebreak.

Rank  Pair  Name                                          1      2      3     Score      %  Tie 
   1     1  Marina Stegaroiu - Marius Ionita            64.84  56.32  65.38  679.00  62.18
   2    17  Alexandru Stan - Eduard Ciobanu             56.04  49.45  69.23  636.00  58.24
   3    31  Geta Mihai - Radu Mihai                     56.59  59.89  56.87  631.00  57.78
   4    11  Ovidiu Ghigheci - Marius Briciu             61.26  57.14  50.00  613.00  56.14
   5     2  Marius Moraru - Florin Filip                53.85  54.12  54.12  590.00  54.03
   6    32  Catalin Popescu - Silviu Iovescu            61.54  46.70  49.73  575.00  52.66
   7    24  Alexandru Mugioiu - Bogdan Brustureanu      45.05  62.91  49.18  572.00  52.38
   8    34  Florin Andrei - Dan Dobrota                 57.69  51.65  46.70  568.00  52.01
   9    22  Mihaela Balint - Dragos Lesan               51.10  54.95  49.73  567.00  51.92
  10     4  Mihai Lucian Parvulescu - Catalin Lazar     57.42  51.10  44.51  557.00  51.01  57.4
  11    27  Liviu Stern - Florin Rometi                 57.14  48.35  47.53  557.00  51.01  57.1
  12    33  Dan Moraru - Cornel Teodorescu              46.43  56.04  50.00  555.00  50.82
  13    16  Corneliu Feroiu - Iancu Bacalu              58.52  52.47  37.09  539.00  49.36  58.5
  14     3  Radu Gradinariu - Bogdan Marina             44.78  50.82  52.47  539.00  49.36  52.5
  15    26  Valeriu Gheorghe - Adrian Ovidiu Conea      45.60  43.68  58.52  538.00  49.27
  16    15  Daniel Bujenita - Emil Dogaru               48.08  53.02  46.15  536.00  49.08
  17     5  Liviu Palamariuc - Adrian Silvasanu         48.63  46.98  51.37  535.00  48.99
  18    35  Cristian Fulga - Constantin Costa-Foru      47.25  33.79  65.66  534.00  48.90
  19    13  Madalina Gavriliu - Catalin-Bujor Bontas    39.56  53.85  50.55  524.00  47.99
  20    36  Nicolae Vartanovici - Gabriel-Marius Rosca  49.73  47.80  46.15  523.00  47.89
  21    25  Istvan Vidami - Zoltan Magyari              54.12  48.35  40.93  522.00  47.80
  22    23  Marius Agica - Florin Safta                 44.51  37.64  59.89  517.00  47.34  59.9
  23    14  Monica-Paula Onea - Mihai Adrian Grigoriu   38.74  44.51  58.79  517.00  47.34  58.8
  24    21  Gheorghe Serpoi - Calin Stirbu              39.56  60.44  36.54  497.00  45.51
  25     7  Alexandru Iacob - Marian Radulescu          49.73  29.95  54.40  488.00  44.69
  26     6  Dan Valimarescu - Cristian Godeanu          43.68  53.30  35.44  482.00  44.14
  27    12  Viorel Micescu - Eugen Chelu                34.89  46.98  45.88  465.00  42.58
  28    37  Lavinia Cucu - Constantin Cucu              43.68  47.80  27.20  432.00  39.56


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.