2019-06-08  Finala Perechi 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information

14 tables, 28 pairs. Number of boards: 28. Average: 364.00. Tiebreak.

Rank  Pair  Name                                          1      2     Score      %  Tie 
   1     1  Marina Stegaroiu - Marius Ionita            64.84  56.32  441.00  60.58
   2    11  Marius Briciu - Ovidiu Ghigheci             61.26  57.14  431.00  59.20
   3    31  Geta Mihai - Radu Mihai                     56.59  59.89  424.00  58.24
   4    16  Corneliu Feroiu - Iancu Bacalu              58.52  52.47  404.00  55.49
   5    34  Florin Andrei - Dan Dobrota                 57.69  51.65  398.00  54.67
   6     4  Mihai Lucian Parvulescu - Catalin Lazar     57.42  51.10  395.00  54.26
   7    32  Catalin Popescu - Silviu Iovescu            61.54  46.70  394.00  54.12
   8    24  Alexandru Mugioiu - Bogdan Brustureanu      45.05  62.91  393.00  53.98  62.9
   9     2  Marius Moraru - Florin Filip                53.85  54.12  393.00  53.98  54.1
  10    22  Mihaela Balint - Dragos Lesan               51.10  54.95  386.00  53.02
  11    27  Liviu Stern - Florin Rometi                 57.14  48.35  384.00  52.75  57.1
  12    17  Eduard Ciobanu - Alexandru Stan             56.04  49.45  384.00  52.75  56.0
  13    25  Istvan Vidami - Zoltan Magyari              54.12  48.35  373.00  51.24  2   
  14    33  Dan Moraru - Cornel Teodorescu              46.43  56.04  373.00  51.24  0   
  15    15  Daniel Bujenita - Emil Dogaru               48.08  53.02  368.00  50.55
  16    21  Gheorghe Serpoi - Calin Stirbu              39.56  60.44  364.00  50.00
  17    36  Nicolae Vartanovici - Gabriel-Marius Rosca  49.73  47.80  355.00  48.76
  18     6  Dan Valimarescu - Cristian Godeanu          43.68  53.30  353.00  48.49
  19     3  Bogdan Marina - Radu Gradinariu             44.78  50.82  348.00  47.80  2   
  20     5  Adrian Silvasanu - Liviu Palamariuc         48.63  46.98  348.00  47.80  0   
  21    13  Madalina Gavriliu - Catalin-Bujor Bontas    39.56  53.85  340.00  46.70
  22    37  Lavinia Cucu - Constantin Cucu              43.68  47.80  333.00  45.74
  23    26  Valeriu Gheorghe - Adrian Ovidiu Conea      45.60  43.68  325.00  44.64
  24    14  Monica-Paula Onea - Mihai Adrian Grigoriu   38.74  44.51  303.00  41.62
  25    23  Marius Agica - Florin Safta                 44.51  37.64  299.00  41.07
  26    12  Viorel Micescu - Eugen Chelu                34.89  46.98  298.00  40.93
  27    35  Cristian Fulga - Constantin Costa-Foru      47.25  33.79  295.00  40.52
  28     7  Alexandru Iacob - Marian Radulescu          49.73  29.95  290.00  39.84


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.