32 2018-11-18  CN Individual 2018-2019 Finala - Session 2
Florin Safta
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

    Player: 32    Florin Safta

Score: 209.50    41.57 %    Rank: 28    Session: 33.73 %    Rank: 28
   
    Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round    %       Acc       %

     1    5    N   14    6  1    1    5D  N -3 S2      -150   2.00   17      2.00   17      2.00   16.67

     2    5    N    6   14  1    2    4H  N -1 SA      -100   0.00    0      0.00    0      2.00    8.33

     3    5    N    1   14  6    3    4S  S -1 S2       -50   3.00   25      3.00   25      5.00   13.89

     4    5    N   11   33 36    4    4N  N  = D7   630       4.00   33      4.00   33      9.00   18.75

     5    5    N   33   11 36    5    4H  N +2 CA   680       9.00   75      9.00   75     18.00   30.00

     6    5    N   36   11 33    6    1Nx W  = H7      -180   0.00    0      0.00    0     18.00   25.00

     7    5    N    4   24 27    7    3N  W +2 HK      -660   6.00   50      6.00   50     24.00   28.57

     8    5    N   24    4 27    8    5S  E  = DQ      -450   5.00   42      5.00   42     29.00   30.21

     9    5    N   27    4 24    9    1N  N  = C4    90       8.00   67      8.00   67     37.00   34.26

     10   5    N   21    5 16    10   1H  S  = C5    80       5.00   42      5.00   42     42.00   35.00

     11   5    N    5   21 16    11   3S  E  = C3      -140   3.00   25      3.00   25     45.00   34.09

     12   5    N   16   21  5    12   5D  W -3 HK   150       9.00   75      9.00   75     54.00   37.50

     13   5    N   34   15 37    13   2D  W +4 SQ      -170   8.00   67      8.00   67     62.00   39.74

     14   5    N   15   34 37    14   6N  W  = D8      -990   0.00    0      0.00    0     62.00   36.90

     15   5    N   37   34 15    15   4H  S +1 D5   650       8.00   67      8.00   67     70.00   38.89

     16   5    N   25    3 12    16   4S  N -1 DK       -50   0.00    0      0.00    0     70.00   36.46

     17   5    N    3   25 12    17   3N  S -3 C10     -150   1.00    8      1.00    8     71.00   34.80

     18   5    N   12   25  3    18   2S  W  = DK      -110   2.00   17      2.00   17     73.00   33.80

     19   5    N   22   35 31    19   3S  S  = D3   140       8.00   67      8.00   67     81.00   35.53

     20   5    N   35   22 31    20   6N  E  = S3     -1440   0.00    0      0.00    0     81.00   33.75

     21   5    N   31   22 35    21   3N  N +1 H8   630       4.00   33      4.00   33     85.00   33.73


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37