6 2018-11-18  CN Individual 2018-2019 Finala - Session 2
Marius Dambean
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

    Player: 6    Marius Dambean

Score: 252.83    50.17 %    Rank: 13    Session: 53.57 %    Rank: 8
   
    Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round    %       Acc       %

     1    5    E    1   32 14    1    5D  N -3 S2      -150  10.00   83     10.00   83     10.00   83.33

     2    5    S   32   14  1    2    4H  N -1 SA      -100   0.00    0      0.00    0     10.00   41.67

     3    5    W   14   32  1    3    4S  S -1 S2       -50   9.00   75      9.00   75     19.00   52.78

     4    7    E   12   17 22    4    3N  N +2 SJ   660       3.00   25      3.00   25     22.00   45.83

     5    7    S   17   22 12    5    5H  N +1 CA   680       9.00   75      9.00   75     31.00   51.67

     6    7    W   22   17 12    6    2H  S  = C2   110       7.00   58      7.00   58     38.00   52.78

     7    2    E   16    7 25    7    3N  W +1 HA      -630   0.00    0      0.00    0     38.00   45.24

     8    2    S    7   25 16    8    2H  W +2 D2      -170  12.00  100     12.00  100     50.00   52.08

     9    2    W   25    7 16    9    1N  N -2 CJ      -100  10.00   83     10.00   83     60.00   55.56

     10   4    E   36    2 34    10   2N  W  = H10     -120  10.00   83     10.00   83     70.00   58.33

     11   4    S    2   34 36    11   5Dx N -2 SK      -300   0.00    0      0.00    0     70.00   53.03

     12   4    W   34    2 36    12   4Hx N -2 DA      -500  12.00  100     12.00  100     82.00   56.94

     13   6    E   31   26 21    13   6D  E  = H6     -1370  10.00   83     10.00   83     92.00   58.97

     14   6    S   26   21 31    14   6H  E  = C6      -980   4.00   33      4.00   33     96.00   57.14

     15   6    W   21   26 31    15   4S  S +1 CA   650       4.00   33      4.00   33    100.00   55.56

     16   1    E   37   23  4    16   4S  N  = DK   420       4.00   33      4.00   33    104.00   54.17

     17   1    S   23    4 37    17   1Nx W -1 S2   100      12.00  100     12.00  100    116.00   56.86

     18   1    W    4   23 37    18   3Dx N  = D2   670       1.00    8      1.00    8    117.00   54.17

     19   3    E   27   13 11    19   3S  S  = SJ   140       4.00   33      4.00   33    121.00   53.07

     20   3    S   13   11 27    20   3N  E +3 S5      -690   6.00   50      6.00   50    127.00   52.92

     21   3    W   11   13 27    21   3N  N +1 H8   630       8.00   67      8.00   67    135.00   53.57


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37