35 2018-11-18  CN Individual 2018-2019 Finala - Session 2
Constantin Cucu
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

    Player: 35    Constantin Cucu

Score: 216.67    42.99 %    Rank: 27    Session: 51.59 %    Rank: 14

    Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round    %       Acc       %

     1    7    E   37   17 25    1    2S  W +1 DK      -140   8.00   67      8.00   67      8.00   66.67

     2    7    S   17   25 37    2    2H  N +2 D8   170       3.00   25      3.00   25     11.00   45.83

     3    7    W   25   17 37    3    4S  S -1 SA       -50   9.00   75      9.00   75     20.00   55.56

     4    2    E   27    7 34    4    3N  N +2 SJ   660       3.00   25      3.00   25     23.00   47.92

     5    2    S    7   34 27    5    4H  N +2 CA   680       9.00   75      9.00   75     32.00   53.33

     6    2    W   34    7 27    6    2H  N +1 DQ   140       2.00   17      2.00   17     34.00   47.22

     7    4    E    1    2 21    7    3N  W +3 HK      -690  12.00  100     12.00  100     46.00   54.76

     8    4    S    2   21  1    8    4S  E +1 CA      -450   5.00   42      5.00   42     51.00   53.13

     9    4    W   21    2  1    9    1N  N  = SA    90       4.00   33      4.00   33     55.00   50.93

     10   6    E   12   26  4    10   1N  S  = C6    90       4.00   33      4.00   33     59.00   49.17

     11   6    S   26    4 12    11   4S  E -2 C6   100      12.00  100     12.00  100     71.00   53.79

     12   6    W    4   26 12    12   6C  E -3 HA   150       3.00   25      3.00   25     74.00   51.39

     13   1    E   16   23 11    13   6N  E  = S4     -1440  12.00  100     12.00  100     86.00   55.13

     14   1    S   23   11 16    14   5H  W +1 CJ      -480  11.00   92     11.00   92     97.00   57.74

     15   1    W   11   23 16    15   4H  S +1 D5   650       4.00   33      4.00   33    101.00   56.11

     16   3    E   36   13 14    16   4S  N  = DK   420       4.00   33      4.00   33    105.00   54.69

     17   3    S   13   14 36    17   4S  S -1 C10      -50   9.00   75      9.00   75    114.00   55.88

     18   3    W   14   13 36    18   3S  W -2 DK   100       4.00   33      4.00   33    118.00   54.63

     19   5    E   31   32 22    19   3S  S  = D3   140       4.00   33      4.00   33    122.00   53.51

     20   5    S   32   22 31    20   6N  E  = S3     -1440   0.00    0      0.00    0    122.00   50.83

     21   5    W   22   32 31    21   3N  N +1 H8   630       8.00   67      8.00   67    130.00   51.59


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37