34 2018-11-18  CN Individual 2018-2019 Finala - Session 2
Victor Marculetiu
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

    Player: 34    Victor Marculetiu

Score: 295.40    58.61 %    Rank: 3    Session: 57.94 %    Rank: 3

    Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round    %       Acc       %

     1    1    S   23   24 31    1    4Sx W -1 DK   100       7.00   58      7.00   58      7.00   58.33

     2    1    E   31   23 24    2    4H  N  = D2   620       2.00   17      2.00   17      9.00   37.50

     3    1    E   24   23 31    3    4S  S -1 H3       -50   9.00   75      9.00   75     18.00   50.00

     4    2    S    7   35 27    4    3N  N +2 SJ   660       9.00   75      9.00   75     27.00   56.25

     5    2    E   27    7 35    5    4H  N +2 CA   680       3.00   25      3.00   25     30.00   50.00

     6    2    E   35    7 27    6    2H  N +1 DQ   140       2.00   17      2.00   17     32.00   44.44

     7    3    S   13    5 12    7    3N  W +2 HK      -660   6.00   50      6.00   50     38.00   45.24

     8    3    E   12   13  5    8    4H  W +1 C9      -450   7.00   58      7.00   58     45.00   46.88

     9    3    E    5   13 12    9    1N  N  = CJ    90       4.00   33      4.00   33     49.00   45.37

     10   4    S    2    6 36    10   2N  W  = H10     -120   2.00   17      2.00   17     51.00   42.50

     11   4    E   36    2  6    11   5Dx N -2 SK      -300  12.00  100     12.00  100     63.00   47.73

     12   4    E    6    2 36    12   4Hx N -2 DA      -500  12.00  100     12.00  100     75.00   52.08

     13   5    S   32   15 37    13   2D  W +4 SQ      -170   8.00   67      8.00   67     83.00   53.21

     14   5    E   37   32 15    14   6N  W  = D8      -990  12.00  100     12.00  100     95.00   56.55

     15   5    E   15   32 37    15   4H  S +1 D5   650       4.00   33      4.00   33     99.00   55.00

     16   6    S   26   33  1    16   2S  N +2 DK   170       2.00   17      2.00   17    101.00   52.60

     17   6    E    1   26 33    17   4H  S -3 D2      -150  11.00   92     11.00   92    112.00   54.90

     18   6    E   33   26  1    18   3Dx N -1 D2      -200  12.00  100     12.00  100    124.00   57.41

     19   7    S   17    3 16    19   3S  S  = D2   140       8.00   67      8.00   67    132.00   57.89

     20   7    E   16   17  3    20   3N  W +3 S2      -690   6.00   50      6.00   50    138.00   57.50

     21   7    E    3   17 16    21   3N  N +1 H2   630       8.00   67      8.00   67    146.00   57.94


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37