16 2018-11-17  CN Individual 2018-2019 Semifinala - Session 2
Mircea Stancu
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

   Player: 16    Mircea Stancu

Score: 337.34    66.93 %    Rank: 7    Session: 51.59 %    Rank: 12
     
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1    2    E   12   26 21    4    3N   E +1 S9       -630  11.00   92     11.00   92     11.00   91.67

    2    2    S   26   21 12    5    3H   E -2 S7    100       8.00   67      8.00   67     19.00   79.17

    3    2    W   21   26 12    6    2D   E  = C10       -90  12.00  100     12.00  100     31.00   86.11

    4    4    E   32   22 27    13   3S   N -1 DK       -100  12.00  100     12.00  100     43.00   89.58

    5    4    S   22   27 32    14   4H   N  = CK    420       7.00   58      7.00   58     50.00   83.33

    6    4    W   27   22 32    15   1D   S +1 CQ     90       0.00    0      0.00    0     50.00   69.44

    7    6    E    5   35 36    1    3N   N -1 CQ        -50  12.00  100     12.00  100     62.00   73.81

    8    6    S   35   36  5    2    4S   N +1 D2    650       8.00   67      8.00   67     70.00   72.92

    9    6    W   36   35  5    3    2S   S  = D2    110       4.00   33      4.00   33     74.00   68.52

    10   1    E   15    6 34    10   5S   W  = H2       -650   5.00   42      5.00   42     79.00   65.83

    11   1    S    6   34 15    11   4H   E +1 CQ       -450   2.00   17      2.00   17     81.00   61.36

    12   1    W   34    6 15    12   2S   W -1 H6     50       2.00   17      2.00   17     83.00   57.64

    13   3    E   33    3 25    19   2H   S +2 C10   170       5.00   42      5.00   42     88.00   56.41

    14   3    S    3   25 33    20   2S   N  = C10   110       7.00   58      7.00   58     95.00   56.55

    15   3    W   25    3 33    21   5Dx  E -2 H8    300       4.00   33      4.00   33     99.00   55.00

    16   5    E   23    7  4    7    6N   S  = D6   1440       2.00   17      2.00   17    101.00   52.60

    17   5    S    7    4 23    8    3S   S  = H3    140       6.00   50      6.00   50    107.00   52.45

    18   5    W    4    7 23    9    3N   E -1 HQ    100       5.00   42      5.00   42    112.00   51.85

    19   7    E   11   24 37    16   2C   N -2 DJ       -100   6.00   50      6.00   50    118.00   51.75

    20   7    S   24   37 11    17   4S   E +1 HA       -450   5.00   42      5.00   42    123.00   51.25

    21   7    W   37   24 11    18   4H   E  = D2       -420   7.00   58      7.00   58    130.00   51.59


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37