3 2018-11-17  CN Individual 2018-2019 Semifinala - Session 2
Laszlo Szabo
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

   Player: 3    Laszlo Szabo

Score: 341.46    67.75 %    Rank: 4    Session: 54.76 %    Rank: 8
        
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1    3    N   27    1 11    7    6N   S  = H2   1440      10.00   83     10.00   83     10.00   83.33

    2    3    N    1   27 11    8    2S   N +1 D3    140       6.00   50      6.00   50     16.00   66.67

    3    3    N   11   27  1    9    4H   W -1 D8    100       7.00   58      7.00   58     23.00   63.89

    4    3    N   21   17  5    10   3N   E +2 C2       -660   2.00   17      2.00   17     25.00   52.08

    5    3    N   17   21  5    11   3N   W +1 H8       -430   8.00   67      8.00   67     33.00   55.00

    6    3    N    5   21 17    12   2Dx  E -1 C4    100      12.00  100     12.00  100     45.00   62.50

    7    3    N   37   13 23    13   1S   N +2 HQ    140       8.00   67      8.00   67     53.00   63.10

    8    3    N   13   37 23    14   4H   N  = CK    420       7.00   58      7.00   58     60.00   62.50

    9    3    N   23   37 13    15   1N   W  = C5        -90   8.00   67      8.00   67     68.00   62.96

    10   3    N    4   31 32    16   1Nx  W  = H2       -180   4.00   33      4.00   33     72.00   60.00

    11   3    N   31    4 32    17   3N   W +2 H9       -460   2.00   17      2.00   17     74.00   56.06

    12   3    N   32    4 31    18   4H   E  = D9       -420   5.00   42      5.00   42     79.00   54.86

    13   3    N   25   16 33    19   2H   S +2 C10   170       7.00   58      7.00   58     86.00   55.13

    14   3    N   16   25 33    20   2S   N  = C10   110       7.00   58      7.00   58     93.00   55.36

    15   3    N   33   25 16    21   5Dx  E -2 H8    300       8.00   67      8.00   67    101.00   56.11

    16   3    N   34   14 12    1    6N   N +1 H7   1020      10.00   83     10.00   83    111.00   57.81

    17   3    N   14   34 12    2    4S   N +1 DK    650       8.00   67      8.00   67    119.00   58.33

    18   3    N   12   34 14    3    3S   S -3 H2       -150   2.00   17      2.00   17    121.00   56.02

    19   3    N   36    2 15    4    3N   E +1 S7       -630   1.00    8      1.00    8    122.00   53.51

    20   3    N    2   36 15    5    2H   W -1 S10    50       4.00   33      4.00   33    126.00   52.50

    21   3    N   15   36  2    6    1C   E -2 S10   200      12.00  100     12.00  100    138.00   54.76


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37