17 2018-11-17  CN Individual 2018-2019 Semifinala - Session 2
Kadir Yazihan
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

   Player: 17    Kadir Yazihan

Score: 355.19    70.47 %    Rank: 3    Session: 56.35 %    Rank: 5
      
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1    1    E   32    6 37    1    6N   N +1 H2   1020       2.00   17      2.00   17      2.00   16.67

    2    1    S    6   37 32    2    4S   N +1 DK    650       8.00   67      8.00   67     10.00   41.67

    3    1    W   37    6 32    3    2S   S +1 H3    140       0.00    0      0.00    0     10.00   27.78

    4    3    E    5    3 21    10   3N   E +2 C2       -660  10.00   83     10.00   83     20.00   41.67

    5    3    S    3   21  5    11   3N   W +1 H8       -430   8.00   67      8.00   67     28.00   46.67

    6    3    W   21    3  5    12   2Dx  E -1 C4    100       0.00    0      0.00    0     28.00   38.89

    7    5    E   15    7 27    19   4H   S -1 D2        -50  11.00   92     11.00   92     39.00   46.43

    8    5    S    7   27 15    20   4Sx  N -2 HA       -500   0.00    0      0.00    0     39.00   40.63

    9    5    W   27    7 15    21   3S   S +1 S4    170       9.00   75      9.00   75     48.00   44.44

    10   7    E   33   24 36    7    6C   S  = H3   1370       9.00   75      9.00   75     57.00   47.50

    11   7    S   24   36 33    8    3N   W -4 H5    200      12.00  100     12.00  100     69.00   52.27

    12   7    W   36   24 33    9    2H   W +1 D8       -140  10.00   83     10.00   83     79.00   54.86

    13   2    E   23   26 34    16   2Sx  W  = DA       -670  12.00  100     12.00  100     91.00   58.33

    14   2    S   26   34 23    17   3S   E +1 CK       -170  12.00  100     12.00  100    103.00   61.31

    15   2    W   34   26 23    18   4H   E  = H5       -420   7.00   58      7.00   58    110.00   61.11

    16   4    E   11   22 25    4    3D   E +1 S5       -130   0.00    0      0.00    0    110.00   57.29

    17   4    S   22   25 11    5    2H   W +2 C2       -170   0.00    0      0.00    0    110.00   53.92

    18   4    W   25   22 11    6    2N   N +2 H6    180       2.00   17      2.00   17    112.00   51.85

    19   6    E   12   35  4    13   Pass              0       9.00   75
    20                          14   4H   N -1 D2        -50  12.00  100     21.00   88    133.00   55.42

    21   6    W    4   35 12    15   1N   E +2 D2       -150   9.00   75      9.00   75    142.00   56.35


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37