31 2018-11-17  CN Individual 2018-2019 Semifinala - Session 2
Valeriu Gheorghe
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

   Player: 31    Valeriu Gheorghe

Score: 313.13    62.13 %    Rank: 17    Session: 48.02 %    Rank: 18
 
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

    1    4    E   23   22 36    10   4S   E +1 DQ       -650   5.00   42      5.00   42      5.00   41.67

    2    4    S   22   36 23    11   3N   E +1 HK       -430   8.00   67      8.00   67     13.00   54.17

    3    4    W   36   22 23    12   2D   E  = C5        -90   4.00   33      4.00   33     17.00   47.22

    4    6    E   11   35 34    19   2H   N  = D2    110       8.00   67      8.00   67     25.00   52.08

    5    6    S   35   34 11    20   2S   N -1 D3       -100   4.00   33      4.00   33     29.00   48.33

    6    6    W   34   35 11    21   4S   S  = D3    620       1.00    8      1.00    8     30.00   41.67

    7    1    E   12    6 25    7    6C   S  = H3   1370       9.00   75      9.00   75     39.00   46.43

    8    1    S    6   25 12    8    3S   S  = DA    140       6.00   50      6.00   50     45.00   46.88

    9    1    W   25    6 12    9    2S   E -1 HQ    100       5.00   42      5.00   42     50.00   46.30

    10   3    E   32    3  4    16   1Nx  W  = H2       -180   8.00   67      8.00   67     58.00   48.33

    11   3    S    3    4 32    17   3N   W +2 H9       -460   2.00   17      2.00   17     60.00   45.45

    12   3    W    4    3 32    18   4H   E  = D9       -420   7.00   58      7.00   58     67.00   46.53

    13   5    E    5    7 37    4    3N   W  = C3       -600   6.00   50      6.00   50     73.00   46.79

    14   5    S    7   37  5    5    1N   W -1 S6     50       4.00   33      4.00   33     77.00   45.83

    15   5    W   37    7  5    6    1N   N +1 H5    120       5.00   42      5.00   42     82.00   45.56

    16   7    E   15   24 21    13   1S   N +2 HQ    140       4.00   33      4.00   33     86.00   44.79

    17   7    S   24   21 15    14   4H   N  = CK    420       7.00   58      7.00   58     93.00   45.59

    18   7    W   21   24 15    15   2N   W  = C8       -120   6.00   50      6.00   50     99.00   45.83

    19   2    E   33   26 27    1    4H   N +2 C3    480      10.00   83     10.00   83    109.00   47.81

    20   2    S   26   27 33    2    4S   N +1 SA    650       8.00   67      8.00   67    117.00   48.75

    21   2    W   27   26 33    3    2S   S  = H2    110       4.00   33      4.00   33    121.00   48.02


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37