2 2018-11-17  CN Individual 2018-2019 Semifinala - Session 1
Gheorghe Mircescu
   

Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37

     Player: 2    Gheorghe Mircescu

Score: 187.19    74.28 %    Rank: 19    
                         
     Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %     Round   %       Acc      %

      1    2    N   12   22 32    4    3S  W +1 D8      -170   6.00   50      6.00  50      6.00  50.00

      2    2    N   22   12 32    5    3H  W +1 S5      -170   7.00   58      7.00  58     13.00  54.17

      3    2    N   32   12 22    6    6H  W -2 H10  200       8.00   67      8.00  67     21.00  58.33

      4    2    N   11   27 36    7    5H  S  = D2   650      10.00   83     10.00  83     31.00  64.58

      5    2    N   27   11 36    8    3N  E +1 C3      -430   0.00    0      0.00   0     31.00  51.67

      6    2    N   36   11 27    9    2H  W -1 D2   100      10.00   83     10.00  83     41.00  56.94

      7    2    N   17   25 33    10   4S  E +1 S2      -650   3.00   25      3.00  25     44.00  52.38

      8    2    N   25   17 33    11   3N  E +1 H2      -430   3.00   25      3.00  25     47.00  48.96

      9    2    N   33   17 25    12   3N  N -1 H2      -100   2.00   17      2.00  17     49.00  45.37

      10   2    N   16   23 37    13   2S  E +3 HK      -200  10.00   83     10.00  83     59.00  49.17

      11   2    N   23   16 37    14   4S  S  = D2   420       2.50   21      2.50  21     61.50  46.59

      12   2    N   37   16 23    15   1N  E  = HJ       -90   6.00   50      6.00  50     67.50  46.88

      13   2    N   15   21 34    16   3N  S +2 D2   460       2.00   17      2.00  17     69.50  44.55

      14   2    N   21   15 34    17   4Dx S -1 HA      -100   5.00   42      5.00  42     74.50  44.35

      15   2    N   34   15 21    18   3N  S +2 D2   660      10.00   83     10.00  83     84.50  46.94

      16   2    N   14   26 31    19   3N  W -1 D2   100       4.00   33      4.00  33     88.50  46.09

      17   2    N   26   14 31    20   3S  S -1 CA      -100   5.00   42      5.00  42     93.50  45.83

      18   2    N   31   14 26    21   2H  W +3 C8      -200   8.00   67      8.00  67    101.50  46.99

      19   2    N   13   24 35    1    6D  E -2 H8   100      11.00   92     11.00  92    112.50  49.34

      20   2    N   24   13 35    2    4S  W -2 HA   100       4.00   33      4.00  33    116.50  48.54

      21   2    N   35   13 24    3    3N  N +2 H10  460       9.00   75      9.00  75    125.50  49.80


Result list  <<  >>  1  2  3  4  5  6  7  11  12  13  14  15  16  17  21  22  23  24  25  26  27  31  32  33  34  35  36  37